OiO.lk Blog SQL Visualize value point based on monthly basis
SQL

Visualize value point based on monthly basis


I have a table with the structure of

+----+----------------+------------------------+------------+---------------+----------+----------------------+
| id | technical_name | unavailability_minutes | date       | cluster_stage | customer | available_percentage |
+----+----------------+------------------------+------------+---------------+----------+----------------------+
|  1 | shared00       |             0000000000 | 2024-09-22 | prod          | c       |                  100 |
|  2 | shared00       |             0000000000 | 2024-09-23 | prod          | c       |                  100 |
|  3 | shared00       |             0000000000 | 2024-09-24 | prod          | c       |                  100 |
|  4 | shared00       |             0000000000 | 2024-09-25 | prod          | c       |                  100 |
|  5 | shared00       |             0000000000 | 2024-09-26 | prod          | c       |                  100 |
|  6 | shared00       |             0000000000 | 2024-09-27 | prod          | c       |                  100 |
|  7 | shared00       |             0000000000 | 2024-09-28 | prod          | c       |                  100 |
|  8 | shared00       |             0000000000 | 2024-09-29 | prod          | c       |                  100 |
|  9 | shared00       |             0000000000 | 2024-09-30 | prod          | c       |                  100 |
| 10 | shared00       |             0000000000 | 2024-10-01 | prod          | c       |                  100 |
| 11 | shared00       |             0000000000 | 2024-10-02 | prod          | c       |                  100 |
| 12 | shared00       |             0000000000 | 2024-10-03 | prod          | c       |                  100 |
| 13 | shared00       |             0000000000 | 2024-10-04 | prod          | c       |                  100 |
| 14 | shared00       |             0000000000 | 2024-10-05 | prod          | c       |                  100 |
| 15 | shared00       |             0000000000 | 2024-10-06 | prod          | c       |                  100 |
| 16 | shared00       |             0000000000 | 2024-10-07 | prod          | c       |                  100 |
| 17 | shared00       |             0000000000 | 2024-10-08 | prod          | c       |                  100 |
| 18 | shared00       |             0000000000 | 2024-10-09 | prod          | c       |                  100 |
| 19 | shared00       |             0000000000 | 2024-10-10 | prod          | c       |                  100 |
| 20 | shared00       |             0000000000 | 2024-10-11 | prod          | c       |                  100 |
| 21 | shared00       |             0000000140 | 2024-10-12 | prod          | c       |               90.278 |
| 22 | shared00       |             0000000000 | 2024-10-13 | prod          | c       |                  100 |
| 23 | shared00       |             0000000000 | 2024-10-14 | prod          | c       |                  100 |
| 24 | shared00       |             0000000045 | 2024-10-15 | prod          | c       |               96.875 |
| 25 | shared00       |             0000000000 | 2024-10-16 | prod          | c       |                  100 |
| 26 | shared00       |             0000000000 | 2024-10-17 | prod          | c       |                  100 |
| 27 | shared00       |             0000000000 | 2024-10-18 | prod          | c       |                  100 |
| 28 | shared00       |             0000000000 | 2024-10-19 | prod          | c       |                  100 |
| 29 | shared00       |             0000000000 | 2024-10-20 | prod          | c       |                  100 |
+----+----------------+------------------------+------------+---------------+----------+----------------------+

I would like to visualize the data of available_percentage trend in monthly basis, similiar like below graph

How could I achieve that?



You need to sign in to view this answers

Exit mobile version